- Property Info
- WalkScore
- Mortgage Info
- Share
Call It Home To This 3+2 Bed Rms, Solid Bungalow,Carpet Free Home In An Excellent Quite Location.Legal Basement Apartment W/ Separate Entrance. Granite Counter And Hardwood In The Kitchen. Currently Rented For $3275+Utilities/Month
2 Bedroom *Legal Basement*,2 Stoves 2 Dishwashers, 2 Fridges, 1 Washer, 1 Dryer, All Electrical Light Fixtures.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,270 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 29.00 x 129.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | Measurements not available | Parquet Floor |
Ground | Dining | Measurements not available | Parquet Floor |
Ground | Kitchen | Measurements not available | Eat-In Kitchen, Granite Counter, Hardwood Floor |
Ground | Master | Measurements not available | Parquet Floor, W/I Closet, Window |
Ground | 2nd Br | Measurements not available | Parquet Floor, Closet, Window |
Ground | 3rd Br | Measurements not available | Parquet Floor, Closet, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...