- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Never Lived In, Full Of Positive Energy, "Chopin Model Semi-Detached House. 2450 Square Feet Of Living Space As Per Builder Floor Plan. Includes 670 Square Feet Finished Basement. 2 Car Parking Spaces, Close To Schools, Parks & Many Amenities. Very Well Upgraded Home, Modern Kitchen, And Bathrooms, Entrance From A Garage. Rear Sliding Patio Door With Weather Stripping. Approximate 9' Ceiling In Ground Floor And 8' In Second Floor. Family Room Can Be Converted To 4th Bedroom. **** Extras **** Fridge, Stove, Dish Washer, Washer & Dryer, Light Fixtures.
Fridge, Stove, Dish Washer, Washer & Dryer, Light Fixtures.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,473 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Apartment |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 17.78 x 102.98 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.14m x 5.81m | Hardwood Floor |
Main | Dining | 2.59m x 4.26m | Hardwood Floor |
Main | Kitchen | 2.41m x 3.81m | Hardwood Floor |
Main | Breakfast | 2.41m x 3.04m | Hardwood Floor |
Main | Family | 2.94m x 3.65m | Window |
2nd | Prim Bdrm | 3.42m x 5.94m | Laminate, Ensuite Bath, W/I Closet |
2nd | 2nd Br | 2.74m x 3.91m | Window, Closet |
2nd | 3rd Br | 2.74m x 3.25m | Window, Closet |
Bsmt | Rec | Measurements not available | |
Bsmt | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...