- Property Info
- WalkScore
- Mortgage Info
- Share
Modern Executive End Unit Townhome, Just Like Semi At Excellent Location In The Upper Stoney Creek Escarpment Community 3 Bed, 4Bath, 1669 Sq Ft.Main Floor Laundry Modern Urban Kitchen W/Island, Granite Counters,Backsplash,S/Steel Stove; Fridge; Dishwasher; Washer/Dryer .Access From Home To Garage. Master Brm W/Generous W/Icloset&Large Ensuite With Soaker Tub & Sep Shower.No Smoking,Berber Carpet On 2nd Floor.Excellent Location**** Extras ****Additional 3 Pc Bathroom In The Basement For Added Convenience( Note: All Appliances, Garage Door Opener. Tenants To Pay All Utilities Including Hot Water Tank Rental)
Additional 3 Pc Bathroom In The Basement For Added Convenience( Note: All Appliances, Garage Door Opener. Tenants To Pay All Utilities Including Hot Water Tank Rental)
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.99m x 18.01m | Laminate, Fireplace |
Main | Dining | 10.99m x 18.01m | Laminate |
Main | Kitchen | 21.49m x 8.01m | Laminate |
Main | Breakfast | Measurements not available | Laminate |
Main | Laundry | Measurements not available | Ceramic Floor |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 12.40m x 18.01m | 5 Pc Ensuite, Broadloom, W/I Closet |
2nd | Br | 9.58m x 10.50m | Broadloom, Closet, Window |
2nd | Br | 9.51m x 11.42m | Broadloom, Closet, Window |
2nd | Bathroom | Measurements not available | 5 Pc Ensuite |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...